| Datum | Plaats | Hotel | |
|---|---|---|---|
| 04-09-2010 | Los Angeles | Holiday Inn Los Angeles Airprt | |
| 05-09-2010 | Los Angeles | Holiday Inn Los Angeles Airprt | |
| 06-09-2010 | San Diego | Ramada Mission Valley | |
| 07-09-2010 | Palm Springs | Royal Sun Inn | |
| 08-09-2010 | Lake Havasu City | Quality Inn & Suites | |
| 09-09-2010 | Grand Canyon | Red Feather Lodge (motel Rooms) | |
| 10-09-2010 | Monument Valley | Holiday Inn Kayenta | |
| 11-09-2010 | Page | Quality Inn Page | |
| 12-09-2010 | Bryce Canyon | Purple Sage Motel | |
| 13-09-2010 | Bryce Canyon | Purple Sage Motel | |
| 14-09-2010 | Las Vegas | Riviera Hotel & Casino | |
| 15-09-2010 | Death Valley | Stove Pipe Wells (std) | |
| 16-09-2010 | Mono Lake | Austria Hof Lodge | |
| 17-09-2010 | Yosemite (in het park) | Experience 'In touch with Nature' - Curry Village | |
| 18-09-2010 | Yosemite (in het park) | Experience 'In touch with Nature' - Curry Village | |
| 19-09-2010 | San Francisco | Heritage Marina Hotel | |
| 20-09-2010 | San Francisco | Heritage Marina Hotel | |
| 21-09-2010 | Carmel/Monterey | Vagabond Inn Monterey | |
| 22-09-2010 | Pismo Beach | Quality Inn Pismo Beach | |
| 23-09-2010 | Los Angeles | Holiday Inn Los Angeles Airprt | |
| Totalen | 2702mijl |
Curls in the States
Reisschema & Hotels
Geschreven door Henk en Alette op 05-09-2010 17:51:59
Dit bericht is te oud om op te kunnen reageren.